Many drinking water systems in Perth County have elevated levels of naturally occurring sodium. Sodium samples are required by Ontario Drinking Water Systems Regulation 170/03 to be sampled once every 60 months. To help you advise your patients about sodium levels in drinking water please see the charts below which shows areas in Perth County in the last five years that have had sodium levels that exceed 20 milligrams/Litres but are below the aesthetic objective of 200 milligrams/Litres.
Municipal Systems
Year | Premise | Exceedance (milligrams/Litres) |
---|---|---|
2018 | Stratford Well Supply | Dufferin = 22.4 Chestnut = 24.4 Lorne = 22.6 |
2018 | Municipality of North Perth | 22.8 |
2018 | Atwood Well Supply | 22.6 |
2017 | St. Pauls Water System | 24.7 |
2015 | Milverton Well Supply | 27 |
2015 | Town of St. Marys Well Supply | Well 1 = 33.6 Well 2 = 61.1 Well 3 = 50.6 |
2013 | City of Stratford Well Supply | Chestnut = 24.2 Lorne = 24.2 Mornington = 21.6 |
2013 | Mitchell Drinking Water System | Well 1, 2, 3 = 39 Well 4 = 51 |
Schools
Year | Premise | Exceedance (milligrams/Litres) |
---|---|---|
2018 | Mapleview Mennonite School | 142 |
2017 | St. Patrick's School - Kinkora | 120 |
2017 | St. Patrick's School - Dublin | 180 |
2015 | Sunrise Christian School | 82.5 |
2014 | Wallace Public School | 110 |
2014 | Downie Central Public School | 94 |
2014 | Sprucedale Public School | 110 |
2014 | Elma Township Public School | 200 |
2014 | Mornington Central Public School | 110 |
2014 | Central Perth Public School | 97 |
2014 | South Perth Centennial School | 110 |
2014 | North Easthope Public School | 96 |
Other
Year | Premise | Exceedance (milligrams/Litres) |
---|---|---|
2018 | Fernal Apartments | 110 |
2018 | Little Lake Residential | 207 |
2017 | Hillside Manor | 38.6 |
2017 | Blackcreek Estates | 28.5 |
2017 | Hidden Acres Mennonite Camp | 22.6 |
2017 | Country Meadows | 37.9 |
2015 | Camp Bimini | 168 |
2014 | Crystal Lake Mobile Home Park | Well 1 = 27 Well 2 = 25.4 |
Updated September 25th, 2018